Qumtam Chain is an Ethereum-compatible blockchain that periodically checkpoints its state to GGCHAIN. Fixed 10,000,000 QTM supply with a 15-year on-chain vesting schedule. Deploy Solidity contracts, use MetaMask, and explore every block.

| Network Name | Qumtam Chain |
| RPC URL | https://rpc.qumtamchain.com |
| Chain ID | 424242 |
| Currency Symbol | QTM |
| Block Explorer | explorer.qumtamchain.com |
| Type | EVM app-chain (Clique PoA) |
| Anchoring | State checkpoints posted to GGCHAIN every ~10 min |
| EVM Version | London (use Paris/London compile target) |
| Client | Geth 1.13.x |
| Status | Mainnet · PoA |
| Total Supply | 10,000,000 QTM (fixed, no mining rewards) |
| Locked in Vesting | 9,900,000 QTM (99%) |
| Liquid (operations) | 100,000 QTM (1%) |
| Unlock Schedule | Linear, every 30 days for 180 months (15 years) |
| Per-Month Unlock | 55,000 QTM |
| Vesting Contract | 0xC8e3...5C1A |
| Vesting | Enforced by smart contract — no early withdrawal possible, even by the owner |
| Public RPC | Key-less read/broadcast node — holds no accounts, sealer is fully private |
| Sealer Node | Firewalled (no public access), key files locked down |
| Anchoring | State checkpoints on GGCHAIN with challenge window |
| Backups | Daily chain data snapshots (7-day rotation) |
| Rate Limits | RPC requests rate-limited against flooding |
Click "Add to MetaMask" above, or add it manually using the RPC URL and Chain ID 424242.
Point Hardhat or Foundry at the RPC and deploy. Remember to set the EVM target to london or paris (no PUSH0).
View your transactions on the Qumtam Explorer and verify your contract source code so users can read and trust it.
curl -X POST https://rpc.qumtamchain.com \
-H "Content-Type: application/json" \
-d '{"jsonrpc":"2.0","method":"eth_blockNumber",
"params":[],"id":1}'
networks: {
qumtam: {
url: "https://rpc.qumtamchain.com",
chainId: 424242
}
},
solidity: {
version: "0.8.24",
settings: { evmVersion: "london" }
}